Download Material from the 2012 Annual Conference

____________________________________________________________________
Annual Conference 2012
The theme this year was 'Building for the future'.
The 2012 Annual Conference took place from the 18th to 20th June, including the choice of Workshops on Day 3. It coincided with a face-to-face meeting of the Global Forum and we were delighted to have GFMAM representatives not only participating but delivering various plenary and Streamed Session presentations. We also launched the new IAM Qualifications (Certificate & Diploma) as well as NxtGen, the IAM’s Next Generation initiative.
Once again, we used the Radcliffe Centre at Warwick as our base and delegates reported that the food and facilities were exemplary, giving us lots of good feedback. We have nearly outgrown this venue however, and we would love to hear from anyone who can suggest a suitable bigger venue that provides the same friendly and professional facilities.
In addition to those attending from the UK, we are glad to report that international attendance increased yet again (in addition to GFMAM) – and we had representatives coming from 18 other countries. The networking opportunities are really valuable!
Feedback has been entirely positive so far and we hope that even more Members will want to take advantage of our very reasonable pricing. The original flyer is still available for download if you want to see these details.
It is not too late to give us feedback if you left before doing so. You need to do our Feedback Survey to get permission to access all the downloads; you can do that here - or simply email your thoughts.
Conference Programme
Download the Programme: 2012 Annual Conference Programme
Download Conference Booking Information inc. Pricing
Downloads of presentations are available currently only to those who paid to attend. We shall make them available later this year to fee-paying Members - and next year to everyone via the Knowledge Centre.
| DAY 1: 18th June 2012 | DAY 2: 19th June 2012 | ||
|---|---|---|---|
| 08.30 - 09.45 | Registration / coffee | 09.00 - 09.30 | ISO 55000 Update - Update on the progress of the ISO, next steps and likely time-scales - Rhys Davies (ISO Committee Chair) |
| 10.00 - 10.15 | Welcome | 09.30 - 09.45 | Open Q and A forum regarding update - Rhys Davis and other committee members |
| 10.15 - 10.45 | Keynote Speaker - The Journey to Asset Management - John Hardwick, Ausgrid (AUS) | 09.45 - 10.05 | Coffee |
| 10.45 - 11.15 | The Importance of Building Asset Management as a culture within organisations - Joao Ricardo Lafraia | 10.05 - 10.35 | Clive Deadman |
| 11.30 - 12.00 | Coffee | 10.35 – 11.05 | Financial Considerations for infrastucture Assets - Philippe Taillardat (First State) |
| 12.00 - 12.45 | Global Developments in Asset Management competence and formal launch of the IAM Qualifications - Chris Lloyd (CAS) | 11.05 – 11.45 | Coffee |
| 13.00 - 14.30 | Lunch and Networking | 11.45 – 12.45 | Streamed Session 3 |
| 14.30 - 15.30 | Streamed Session 1 | 12.50 – 14.15 | Lunch |
| 15.30 - 16.00 | Coffee | 14.15 – 15.15 | Streamed Session 4 |
| 16.00 - 17.00 | Streamed Session 1 | 15.15 – 16.00 | Coffee |
| 17.00 - 17.30 | Networking - Coffee Lounge | 16.00 – 16.30 | Creating value in supply chain partnerships - Tim Goshert (Allied Reliability Group: Cargill (Retired)) |
| 18.00 - 19.00 | IAM AGM / IAM Briefing | 16.30 – 17.00 | Asset Management Landscape, Anatomy and Framework - Briefing and global perspectives - Richard Edwards (Deputy President) |
| 19.15 | Drinks Reception and Dinner | 17.00 - 17.20 | Formal Close |
| Streamed Sessions - Day 1 | Streamed Sessions - Day 2 |
|---|---|
| 1A - Asset Managers of Tomorrow | 3A - New and innovative techniques |
| 1B - Case Study: PAS 55 | 3B - Debate |
| 1C - New World of 'Fair Value' | 3C - Case Study: Asset Management in Rewnewables |
| 1D - Fundamentals: Cost of risk | 3D - Fundamentals: Asset Information |
| 2A - Case Study: Embodied Carbon | 4A - Case Study: Optimisation |
| 2B - Case Study: VITALE | 4B - Case Study: PAS 55 |
| 2C - Case Study: Peel Ports | 4C - Case Study: VITALE |
| 2D - Fundamentals: Line of Sight | 4D - Fundamentals: Cost of Risk |
| Workshop Sessions - Day 3 |
|---|
| 1 - Accounting for Asset Managers |
| 2 - Powering Improvement |
| 3 - Asset Management: Preparing for the future |
| 4 - The IAM Qualifications |
Images from the Conference

A sunny day outside the Radcliffe Conference Centre.

Delegates enjoying a coffee break between sessions.

The AGM 2012.

ISO Update - (left to right , Stephen Morris - IAM President, Celso de Azevedo - France, Alan Tait - South Africa)

Dinner on the first evening including a talk about the Next Generation from Nick Cahill.














